Jacob Bridgeman didn’t just win his first PGA Tour title at the Genesis Invitational on Sunday. He did so at a signature event and one offering one of the largest paychecks of the season. Bridgeman banked a cool $4 million for his victory, surpassing $5 million for the 2026 season and crossing $10 million in career earnings.
Adam Scott, who finished fourth and earned $1 million, became the eighth player to crack $70 million in career earnings.
Rory McIlroy, who finished tied for second, is on the verge of crossing the $110-million mark with only Tiger Woods at $120,999,166 in front of him.
Here’s a closer look at who earned how much in the 72-man field at Riviera Country Club in Pacific Palisades, California.
Genesis Invitational 2026 prize money payouts
| Pos. | Player | Score | Earnings |
| 1 | Jacob Bridgeman | -18 | $4,000,000 |
| T2 | Kurt Kitayama | -17 | $1,800,000 |
| T2 | Rory McIlroy | -17 | $1,800,000 |
| 4 | Adam Scott | -16 | $1,000,000 |
| 5 | Aldrich Potgieter | -15 | $840,000 |
| 6 | Jake Knapp | -13 | $760,000 |
| T7 | Collin Morikawa | -12 | $603,200 |
| T7 | Cameron Young | -12 | $603,200 |
| T7 | Tommy Fleetwood | -12 | $603,200 |
| T7 | Ryan Fox | -12 | $603,200 |
| T7 | Xander Schauffele | -12 | $603,200 |
| T12 | Min Woo Lee | -11 | $415,000 |
| T12 | Scottie Scheffler | -11 | $415,000 |
| T12 | Jordan Spieth | -11 | $415,000 |
| T12 | Alex Noren | -11 | $415,000 |
| T16 | Sam Stevens | -10 | $319,000 |
| T16 | Pierceson Coody | -10 | $319,000 |
| T16 | Akshay Bhatia | -10 | $319,000 |
| T16 | Marco Penge | -10 | $319,000 |
| T20 | Ludvig Aberg | -9 | $259,500 |
| T20 | Robert MacIntyre | -9 | $259,500 |
| T22 | Harris English | -8 | $224,500 |
| T22 | Sahith Theegala | -8 | $224,500 |
| T24 | Shane Lowry | -7 | $178,250 |
| T24 | Matt McCarty | -7 | $178,250 |
| T24 | Matt Fitzpatrick | -7 | $178,250 |
| T24 | Max Greyserman | -7 | $178,250 |
| T28 | Rickie Fowler | -6 | $136,500 |
| T28 | Ryan Gerard | -6 | $136,500 |
| T28 | Nick Taylor | -6 | $136,500 |
| T28 | Hideki Matsuyama | -6 | $136,500 |
| T28 | Tony Finau | -6 | $136,500 |
| T28 | Aaron Rai | -6 | $136,500 |
| T34 | Si Woo Kim | -5 | $109,000 |
| T34 | Patrick Rodgers | -5 | $109,000 |
| T34 | Tom Kim | -5 | $109,000 |
| T37 | Sami Valimaki | -4 | $92,250 |
| T37 | Corey Conners | -4 | $92,250 |
| T37 | Max Homa | -4 | $92,250 |
| T37 | Patrick Cantlay | -4 | $92,250 |
| T41 | Viktor Hovland | -3 | $78,000 |
| T41 | Ben Griffin | -3 | $78,000 |
| T41 | Wyndham Clark | -3 | $78,000 |
| 44 | Jhonattan Vegas | -2 | $70,000 |
| T45 | Ryo Hisatsune | -1 | $64,000 |
| T45 | Taylor Pendrith | -1 | $64,000 |
| T47 | Andrew Novak | E | $57,000 |
| T47 | Denny McCarthy | E | $57,000 |
| 49 | Matti Schmid | 2 | $54,000 |
| T50 | Sepp Straka | 5 | $51,500 |
| T50 | Brian Harman | 5 | $51,500 |
This article originally appeared on Golfweek: Genesis Invitational prize money payouts include $4 million first place