The linebackers brought elite speed and explosiveness to Indianapolis, and this 2026 group may have been the most impressive unit, pound-for-pound. Multiple sub-4.50 forty times, a 43.5-inch vertical, and an 11-foot-2-inch broad jump headlined a loaded workout session.
Modern NFL linebackers must run, cover, and close space quickly. This class is trying to show that they can do all three.
| Player | School | 40 | 10 Yard | Vertical | Broad |
|---|---|---|---|---|---|
| Sonny Styles | Ohio State | 4.46 | 1.51 | 43.5" | 11'2" |
| Kaleb Elarms-Orr | TCU | 4.47 | 1.55 | 40.0" | 10'4" |
| Anthony Hill Jr. | Texas | 4.51 | 1.57 | 37.0" | 10'5" |
| Kyle Louis | Pittsburgh | 4.53 | 1.55 | 39.5" | 10'9" |
| Namdi Obiazor | TCU | 4.53 | 1.54 | 37.0" | 9'11" |
| Karson Sharar | Iowa | 4.56 | 1.55 | 40.0" | 10'3" |
| Justin Jefferson | Alabama | 4.57 | 1.57 | 38.5" | 10'5" |
| Jack Kelly | BYU | 4.57 | 1.57 | 37.0" | 10'5" |
| Jacob Rodriguez | Texas Tech | 4.57 | 1.56 | 38.5" | 10'1" |
| Jake Golday | Cincinnati | 4.62 | 1.55 | 39.0" | 10'5" |
| Owen Heinecke | Oklahoma | 4.62 | 1.64 | 34.5" | 9'11" |
| Xavian Sorey Jr. | Arkansas | 4.63 | 1.60 | 37.5" | 10'0" |
| Keyshaun Elliott | Arizona State | — | — | 38.0" | 10'5" |
| Jimmy Rolder | Michigan | — | — | 36.0" | 9'11" |
2026 Linebacker Combine Averages
- 40-yard dash 4.55 seconds
- 10-yard split 1.56 seconds
- Vertical jump 38.4 inches
- Broad jump 10 feet 4 inches
Top Performers
Fastest 40
- Sonny Styles 4.46
- Kaleb Elarms-Orr 4.47
- Anthony Hill Jr. 4.51
Best 10 Yard Split
- Sonny Styles 1.51
- Namdi Obiazor 1.54
- Kaleb Elarms-Orr 1.55
Best Vertical
- Sonny Styles 43.5 inches
- Kaleb Elarms-Orr and Karson Sharar 40.0 inches
- Kyle Louis 39.5 inches
Best Broad Jump
- Sonny Styles 11 feet 2 inches
- Kyle Louis 10 feet 9 inches
- Anthony Hill Jr., Justin Jefferson, Jack Kelly, and Jake Golday 10 feet 5 inches
This article originally appeared on Bucs Wire: 2026 NFL combine: Linebacker testing results